<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S J CONNELLY CCP PTY LTD</title>
	<atom:link href="http://www.connelly.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connelly.net.au</link>
	<description>Town Planner, Fellow of the Planning Institute of Australia</description>
	<lastBuildDate>Sun, 13 May 2012 22:44:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What does ‘design’ mean anymore? Alan Davies. May 4, 2012</title>
		<link>http://www.connelly.net.au/news/what-does-%e2%80%98design%e2%80%99-mean-anymore-alan-davies-may-4-2012/</link>
		<comments>http://www.connelly.net.au/news/what-does-%e2%80%98design%e2%80%99-mean-anymore-alan-davies-may-4-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:14:55 +0000</pubDate>
		<dc:creator>sjc</dc:creator>
				<category><![CDATA[Improve Your Planning IQ]]></category>

		<guid isPermaLink="false">http://www.connelly.net.au/?p=923</guid>
		<description><![CDATA[Once upon a time buildings, clothes, kettles and the layout of newspapers were things that were ‘designed’. We could even refer to ‘the design professions’ and be very confident everybody understood we were talking about visual disciplines. 

Designers used to be people who worked out optimal ways things could be configured – things like buildings, clothes, graphics, and functional objects. They were the professionals who figured out ahead of time the most efficient trade-offs between useability, manufacturing cost, safety, recyclability, cost of materials, marketability, aesthetics, and more.<a href="http://blogs.crikey.com.au/theurbanist/2012/05/04/what-does-design-mean/" target="_blank">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Once upon a time buildings, clothes, kettles and the layout of newspapers were things that were ‘designed’. We could even refer to ‘the design professions’ and be very confident everybody understood we were talking about visual disciplines. </p>
<p>Designers used to be people who worked out optimal ways things could be configured – things like buildings, clothes, graphics, and functional objects. They were the professionals who figured out ahead of time the most efficient trade-offs between useability, manufacturing cost, safety, recyclability, cost of materials, marketability, aesthetics, and more.<a href="http://blogs.crikey.com.au/theurbanist/2012/05/04/what-does-design-mean/" target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connelly.net.au/news/what-does-%e2%80%98design%e2%80%99-mean-anymore-alan-davies-may-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sun Bistro</title>
		<link>http://www.connelly.net.au/case-studies/site-planning/the-sun-bistro/</link>
		<comments>http://www.connelly.net.au/case-studies/site-planning/the-sun-bistro/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:00:00 +0000</pubDate>
		<dc:creator>sjc</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Site Planning]]></category>

		<guid isPermaLink="false">http://www.connelly.net.au/?p=903</guid>
		<description><![CDATA[The Sun Bistro is proposed as a familiy friendly bistro in the Sunrise Beach area of Byron Bay.  It is intended to serve the Sunrise Beach residents and people living and working in the Byron [...]]]></description>
			<content:encoded><![CDATA[<p>The Sun Bistro is proposed as a familiy friendly bistro in the Sunrise Beach area of Byron Bay.  It is intended to serve the Sunrise Beach residents and people living and working in the Byron Arts and Industry estate.  The Sun will comprise a bistro, bar, childrens playground and landscape gardens as well as a small bottle shop. </p>
<p>SJ Connelly guided the preparation of the Development Application and in association with Kate Singleton Planning prepared the Development Application material including Social Impact Assessment documentation. </p>
<p>Location:  Byron Bay</p>
<p>Year: 2011</p>
<p>Client: Not for publication</p>
<p><a class="alignleft" title="Sun Bistro" href="http://www.thesunbistro.com/" target="_blank">Web Link</a></p>
<p><a rel="attachment wp-att-904" href="http://www.connelly.net.au/case-studies/site-planning/the-sun-bistro/attachment/sun-bistro/"><img class="alignleft size-full wp-image-904" title="Sun Bistro" src="http://www.connelly.net.au/wordpress/wp-content/uploads/Sun-Bistro.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connelly.net.au/case-studies/site-planning/the-sun-bistro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Byron Parklands</title>
		<link>http://www.connelly.net.au/case-studies/site-planning/north-byron-parklands/</link>
		<comments>http://www.connelly.net.au/case-studies/site-planning/north-byron-parklands/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:54:48 +0000</pubDate>
		<dc:creator>sjc</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Site Planning]]></category>

		<guid isPermaLink="false">http://www.connelly.net.au/?p=899</guid>
		<description><![CDATA[North Byron Parklands is a Cultural Events Site.  The idea behind the site came around as a consequence of the primary festival site in Byron Bay, Belongil Fields, being proposed for re-zoning for residential purposes.  [...]]]></description>
			<content:encoded><![CDATA[<p>North Byron Parklands is a Cultural Events Site.  The idea behind the site came around as a consequence of the primary festival site in Byron Bay, Belongil Fields, being proposed for re-zoning for residential purposes.  Culture and the celebration has always been an important part of the social and ecconomic fabric of the Northern Rivers.  Accordingly, a permanent Cultural Events Site is seen as an appropriate land use. </p>
<p>The application was processed under Part 3A of the Environmental Planning and Assessment Act.  SJ Connelly prepared the Environmental Assessment documentation for the Part 3A assessment.</p>
<p>Location: Yelgun, Byron Shire</p>
<p>Year 2005 &#8211; 2012</p>
<p>Client: Bilinudgel Property Trust</p>
<p><a class="alignleft" title="Parklands" href="http://northbyronparklands.com/index.html" target="_blank">Web Link </a> </p>
<p><a rel="attachment wp-att-900" href="http://www.connelly.net.au/case-studies/site-planning/north-byron-parklands/attachment/parklands/"><img class="alignleft size-full wp-image-900" title="Parklands" src="http://www.connelly.net.au/wordpress/wp-content/uploads/Parklands.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connelly.net.au/case-studies/site-planning/north-byron-parklands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bayshore Village</title>
		<link>http://www.connelly.net.au/case-studies/villages/bayshore-village/</link>
		<comments>http://www.connelly.net.au/case-studies/villages/bayshore-village/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:46:27 +0000</pubDate>
		<dc:creator>sjc</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Villages]]></category>

		<guid isPermaLink="false">http://www.connelly.net.au/?p=895</guid>
		<description><![CDATA[Bayshore Village is a proposed creative mixed use village situated in the western part of Byron Bay.  The idea behind the village is to foster community interaction by providing a mix of activities for the [...]]]></description>
			<content:encoded><![CDATA[<p>Bayshore Village is a proposed creative mixed use village situated in the western part of Byron Bay.  The idea behind the village is to foster community interaction by providing a mix of activities for the people who live and work at the site as well as for the broader community.  The design is specifically fashioned to encourage creativity and innovation and to become a model for sustainability and urban development. </p>
<p>SJ Connelly provided peer review style advice to the developer and specialist consultants in realtion to the development of site plans and with respect to the approval process.  This application was processed by Byron Shire Council but the determining authority was the Joint Regional Panel.</p>
<p>Location: Byron Bay</p>
<p>Year 2000 &#8211; 2012</p>
<p>Client: Bayshore Village Pty Ltd</p>
<p><a class="alignleft" title="Bayshore Village" href="http://bayshorevillage.com.au/" target="_blank">Web Link</a> </p>
<p><a rel="attachment wp-att-896" href="http://www.connelly.net.au/case-studies/villages/bayshore-village/attachment/bayshore/"><img class="alignleft size-full wp-image-896" title="Bayshore" src="http://www.connelly.net.au/wordpress/wp-content/uploads/Bayshore.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connelly.net.au/case-studies/villages/bayshore-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Settlers Ridge</title>
		<link>http://www.connelly.net.au/case-studies/site-planning/settlers-ridge/</link>
		<comments>http://www.connelly.net.au/case-studies/site-planning/settlers-ridge/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:40:34 +0000</pubDate>
		<dc:creator>sjc</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Site Planning]]></category>

		<guid isPermaLink="false">http://www.connelly.net.au/?p=889</guid>
		<description><![CDATA[Settlers is a 3A subdivision and Biobanking proposal located in the vicinity of Steve Eagleton Drive, South West Rocks.  Development of this site is complex because of its development history and Land Environment Court appeals [...]]]></description>
			<content:encoded><![CDATA[<p>Settlers is a 3A subdivision and Biobanking proposal located in the vicinity of Steve Eagleton Drive, South West Rocks.  Development of this site is complex because of its development history and Land Environment Court appeals that have surrounded it and also in relation to its potential for environmental impact.  The proposal adopts an innovative approach to &#8220;offset&#8221; ecological impact by utilisation of the NSW Biobanking system.</p>
<p>Location: South West Rocks</p>
<p>Year 2012 &#8211; 2012</p>
<p>Client: a Consortium of local owners</p>
<p><a class="alignleft" title="Settlers Ridge" href="https://majorprojects.affinitylive.com/public/6cbc5c99a52105e26a5bf5b5238405e5/2.%20Preliminary%20Environmental%20Assessment.pdf" target="_blank">Web link</a>  </p>
<p><a rel="attachment wp-att-892" href="http://www.connelly.net.au/case-studies/site-planning/settlers-ridge/attachment/settlers-2/"><img class="alignleft size-full wp-image-892" title="Settlers 2" src="http://www.connelly.net.au/wordpress/wp-content/uploads/Settlers-2.bmp" alt="" width="540" height="101" /></a></p>
<p><a rel="attachment wp-att-892" href="http://www.connelly.net.au/case-studies/site-planning/settlers-ridge/attachment/settlers-2/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connelly.net.au/case-studies/site-planning/settlers-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballina DCP</title>
		<link>http://www.connelly.net.au/case-studies/site-planning/ballina-lep/</link>
		<comments>http://www.connelly.net.au/case-studies/site-planning/ballina-lep/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:52:48 +0000</pubDate>
		<dc:creator>sjc</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Site Planning]]></category>

		<guid isPermaLink="false">http://www.connelly.net.au/?p=854</guid>
		<description><![CDATA[ A new plan for Ballina Shire

<a class="alignleft" title="Ballina LEP" href="http://newlep.ballina.nsw.gov.au/cmst/bi002/nova.asp" target="_blank">Continue Reading</a>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://newlep.ballina.nsw.gov.au/cmst/bi002/nova.asp"></a><a rel="attachment wp-att-885" href="http://www.connelly.net.au/case-studies/site-planning/ballina-lep/attachment/lep-2/"></a> Ballina Shire completed its Draft LEP construction in December 2011.  In order to be ready for the making of that plan, Council was faced with the task of re-crafting its Combined Ballina DCP to suit the format and style of the new LEP.  SJ Connelly was engaged to provide peer review type advice on a Consultant Panel reviewing the DCP during its fabricaton. </p>
<p>Location: Ballina Shire</p>
<p>Year: 2012</p>
<p>Client: Ballina Shire Council</p>
<p> <a rel="attachment wp-att-886" href="http://www.connelly.net.au/case-studies/site-planning/ballina-lep/attachment/lep-3/"><img class="alignleft size-full wp-image-886" title="LEP" src="http://www.connelly.net.au/wordpress/wp-content/uploads/LEP2.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connelly.net.au/case-studies/site-planning/ballina-lep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallowood Ridge Estate</title>
		<link>http://www.connelly.net.au/case-studies/site-planning/tallowood-ridge-estate/</link>
		<comments>http://www.connelly.net.au/case-studies/site-planning/tallowood-ridge-estate/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:41:47 +0000</pubDate>
		<dc:creator>sjc</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Site Planning]]></category>

		<guid isPermaLink="false">http://www.connelly.net.au/?p=851</guid>
		<description><![CDATA[Tallowood Ridge is a new estate west of the township of Mullumbimby.  SJ Connelly prepared the Concept Plans that were approved for the overall development of this land in stages.  That concept proposal approval was sanctioned [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-860" href="http://www.connelly.net.au/case-studies/site-planning/tallowood-ridge-estate/attachment/tallowood-ridge/"></a>Tallowood Ridge is a new estate west of the township of Mullumbimby.  SJ Connelly prepared the Concept Plans that were approved for the overall development of this land in stages.  That concept proposal approval was sanctioned by the Land and Environment Court and addresses density, roading, open space provision, biodiversity management and a range of other site planning matters.</p>
<p>Location: Mullumbimby</p>
<p>Year: 2011</p>
<p>Client: Gainsplay Pty Ltd</p>
<p><a href="http://www.tallowoodridge.com.au/">Web Link</a></p>
<p><a rel="attachment wp-att-882" href="http://www.connelly.net.au/case-studies/site-planning/tallowood-ridge-estate/attachment/tallowood-ridge-3/"><img class="alignleft size-full wp-image-882" title="Tallowood Ridge" src="http://www.connelly.net.au/wordpress/wp-content/uploads/Tallowood-Ridge2.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connelly.net.au/case-studies/site-planning/tallowood-ridge-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too much faith in developers, Sydney Morning Herald, January 31, 2012</title>
		<link>http://www.connelly.net.au/news/too-much-faith-in-developers-january-31-2012-sydney-morning-herald/</link>
		<comments>http://www.connelly.net.au/news/too-much-faith-in-developers-january-31-2012-sydney-morning-herald/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:23:31 +0000</pubDate>
		<dc:creator>sjc</dc:creator>
				<category><![CDATA[Improve Your Planning IQ]]></category>

		<guid isPermaLink="false">http://www.connelly.net.au/?p=846</guid>
		<description><![CDATA[IN THE maze that is Sydney property planning, let's start with the incontrovertible. There is not enough housing. Demand grows by 25,000 homes a year but only about 18,000 are built. That helps keep housing prices out of the reach of many, particularly the young.

Next, whatever the strengths and flaws of past policies intended to free up housing supply, they did not work, or did not work enough. There is little sense in persisting exclusively with a policy or suite of policies that do not do the job.

<a class="alignleft" title="Too much faith in developers" href="http://www.smh.com.au/opinion/editorial/too-much-faith-in-developers-20120130-1qpin.html" target="_blank">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>IN THE maze that is Sydney property planning, let&#8217;s start with the incontrovertible. There is not enough housing. Demand grows by 25,000 homes a year but only about 18,000 are built. That helps keep housing prices out of the reach of many, particularly the young.</p>
<p>Next, whatever the strengths and flaws of past policies intended to free up housing supply, they did not work, or did not work enough. There is little sense in persisting exclusively with a policy or suite of policies that do not do the job.</p>
<p><a class="alignleft" title="Too much faith in developers" href="http://www.smh.com.au/opinion/editorial/too-much-faith-in-developers-20120130-1qpin.html" target="_blank">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connelly.net.au/news/too-much-faith-in-developers-january-31-2012-sydney-morning-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning chiefs hail smarter, simpler scheme, Kelsey Munro Urban Affairs, December 7, 2011</title>
		<link>http://www.connelly.net.au/news/planning-chiefs-hail-smarter-simpler-scheme-kelsey-munro-urban-affairs-december-7-2011/</link>
		<comments>http://www.connelly.net.au/news/planning-chiefs-hail-smarter-simpler-scheme-kelsey-munro-urban-affairs-december-7-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:17:58 +0000</pubDate>
		<dc:creator>sjc</dc:creator>
				<category><![CDATA[Improve Your Planning IQ]]></category>

		<guid isPermaLink="false">http://www.connelly.net.au/?p=830</guid>
		<description><![CDATA[<div>

It's a start, but all the tough decisions are yet to be made. That's the industry verdict on the state government's "once-in-a-generation" overhaul of the state's moribund Planning Act.

The Planning Minister, Brad Hazzard, yesterday released a wide-ranging issues paper that pulled together months of community consultations by review chairmen Ron Dyer and Tim Moore, confirming that the 30-year-old planning system was broken beyond repair.

<a class="alignleft" title="Planning chiefs hail smarter, simpler scheme" href="http://www.smh.com.au/nsw/planning-chiefs-hail-smarter-simpler-scheme-20111207-1ohlb.html" target="_blank">Continue Reading
</a></div>]]></description>
			<content:encoded><![CDATA[<div>
<p>It&#8217;s a start, but all the tough decisions are yet to be made. That&#8217;s the industry verdict on the state government&#8217;s &#8220;once-in-a-generation&#8221; overhaul of the state&#8217;s moribund Planning Act.</p>
<p>The Planning Minister, Brad Hazzard, yesterday released a wide-ranging issues paper that pulled together months of community consultations by review chairmen Ron Dyer and Tim Moore, confirming that the 30-year-old planning system was broken beyond repair.</p>
<p><a class="alignleft" title="Planning chiefs hail smarter, simpler scheme" href="http://www.smh.com.au/nsw/planning-chiefs-hail-smarter-simpler-scheme-20111207-1ohlb.html" target="_blank">Continue Reading<br />
</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.connelly.net.au/news/planning-chiefs-hail-smarter-simpler-scheme-kelsey-munro-urban-affairs-december-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rowan Moore, Kevin McCloud’s grand design for British Housing, Guardian 19 Nov 2011</title>
		<link>http://www.connelly.net.au/news/rowan-moore-kevin-mccloud%e2%80%99s-grand-design-for-british-housing-guardian-19-nov-2011/</link>
		<comments>http://www.connelly.net.au/news/rowan-moore-kevin-mccloud%e2%80%99s-grand-design-for-british-housing-guardian-19-nov-2011/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:32:06 +0000</pubDate>
		<dc:creator>sjc</dc:creator>
				<category><![CDATA[Improve Your Planning IQ]]></category>

		<guid isPermaLink="false">http://www.connelly.net.au/?p=825</guid>
		<description><![CDATA[‘The Triangle is in a tradition of model villages beloved of aristocrats, princes, of Brad Pitt in New Orleans and the Bordeaux sugar-cube manufacturer who commissioned workers' housing from Le Corbusier. Such places can be over-scripted, too much about fulfilling their makers' picture-book fantasies about contented communities. There is a whiff of this with Hab's gooey talk about "making people happy", although they are conscious of the need not to over-control. "If they decide they don't want to grow food and just want to park cars, we'd be a bit upset," says Isabel Allen, but in the end it will be up to the residents. Maggie Lowton sounds a note of caution by citing other communities in Swindon that started well but went downhill. No amount of forethought and attention to detail can guarantee the success of the Triangle. But at the very least it is an imaginative and well-designed project, which achieves about as much as can be done with its budget. It focuses on what matters most and gives itself the best chance of success. Which is far more rare than it should be in British house building and a much better application of celebrity philanthropy than most.’

<a class="alignleft" title="Kevin McCloud’s grand design for British Housing" href="http://www.guardian.co.uk/tv-and-radio/2011/nov/19/kevin-mccloud-housing-triangle-swindon " target="_blank">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>‘The Triangle is in a tradition of model villages beloved of aristocrats, princes, of Brad Pitt in New Orleans and the Bordeaux sugar-cube manufacturer who commissioned workers&#8217; housing from Le Corbusier. Such places can be over-scripted, too much about fulfilling their makers&#8217; picture-book fantasies about contented communities. There is a whiff of this with Hab&#8217;s gooey talk about &#8220;making people happy&#8221;, although they are conscious of the need not to over-control. &#8220;If they decide they don&#8217;t want to grow food and just want to park cars, we&#8217;d be a bit upset,&#8221; says Isabel Allen, but in the end it will be up to the residents. Maggie Lowton sounds a note of caution by citing other communities in Swindon that started well but went downhill. No amount of forethought and attention to detail can guarantee the success of the Triangle. But at the very least it is an imaginative and well-designed project, which achieves about as much as can be done with its budget. It focuses on what matters most and gives itself the best chance of success. Which is far more rare than it should be in British house building and a much better application of celebrity philanthropy than most.’</p>
<p><a class="alignleft" title="Kevin McCloud’s grand design for British Housing" href="http://www.guardian.co.uk/tv-and-radio/2011/nov/19/kevin-mccloud-housing-triangle-swindon " target="_blank">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connelly.net.au/news/rowan-moore-kevin-mccloud%e2%80%99s-grand-design-for-british-housing-guardian-19-nov-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

